Qld Open Teams (October 2026)

Results after 9 of 9 matches Match VPs (show Imps) Totals
Place Cat Team M1 M2 M3 M4 M5 M6 M7 M8 M9 ImpsVPsW‑D‑L Red pts
1 B PALFREYMAN (30) 8.42 16.63 17.59 14.74 13.59 18.97 19.34 8.80 141 138.08 6-0-2 15.45
2 PARKER (2) 15.26 19.34 19.80 3.17 11.58 10.81 15.26 11.20 100 126.42 7-0-1 11.82
3 GEARING (5) 5.82 15.74 18.40 15.50 10.81 15.00 12.96 8.80 77 123.03 6-0-2 8.81
4 B RENWICK (40) 2.97 16.42 13.28 17.93 17.76 4.26 16.42 13.28 75 122.32 6-0-2 6.59
5 MASLEN (21) 19.34 8.80 19.90 16.83 10.41 1.03 13.59 11.20 16.42 102 117.52 6-1-2 5.66
6 HUTTON (1) 19.46 7.71 19.34 17.41 9.59 9.19 7.04 6.72 17.41 105 113.87 4-1-4 4.28
7 CARMEL MARTIN (13) 17.03 15.50 4.26 14.46 13.89 5.00 9.59 17.59 15.74 76 113.06 6-1-2 4.56
8 MALINAS (27) 18.97 11.94 15.00 2.59 14.18 10.41 5.54 16.83 17.22 78 112.68 6-1-2 4.24
9 FOX (11) 10.41 0.54 20.00 11.20 19.10 15.97 6.41 17.76 10.81 86 112.20 6-1-2 4.00
10 EVANS (8) 19.69 12.29 15.74 13.28 8.42 15.74 0.66 16.20 9.19 68 111.21 6-0-3 3.64
11 CONROY (26) 13.89 12.63 13.59 5.26 16.20 9.59 3.58 14.74 14.46 39 103.94 6-1-2 3.67
12 LUCK (6) 10.81 6.72 6.11 11.58 16.63 11.94 18.97 16.83 3.58 51 103.17 6-0-3 3.37
13 STRONG (4) 9.59 19.46 17.93 6.72 9.19 15.97 4.74 14.18 4.26 54 102.04 4-1-4 2.73
14 DAWSON (3) 11.58 17.93 11.20 4.50 13.89 5.54 14.46 5.82 16.42 39 101.34 6-0-3 3.18
15 BREWIS (20) 20.00 19.22 0.20 2.24 11.94 16.20 10.00 2.41 18.40 61 100.61 5-1-3 2.93
16 DUDUROVIC (19) 17.41 7.71 13.59 5.54 16.20 4.03 18.69 5.82 11.20 43 100.19 5-0-4 2.69
17 JENKINS (22) 16.20 7.71 10.00 17.03 6.11 13.59 10.00 3.17 15.00 29 98.81 4-2-3 2.63
18 B PEREIRA (38) 9.59 10.00 15.97 11.94 8.42 6.41 17.22 15.97 2.59 27 98.11 4-2-3 2.58
19 JIM MARTIN (16) 11.20 5.00 15.00 16.63 11.58 14.46 14.46 3.80 5.54 22 97.67 6-0-3 2.16
20 B ERLANDSON (31) 10.41 13.28 10.00 5.54 13.59 15.74 10.41 14.18 2.78 13 95.93 4-3-2 1.98
21 CAMERON (23) 16.63 12.29 2.07 8.80 7.37 5.26 11.20 15.74 15.50 13 94.86 5-0-4 1.80
22 B KNOX (39) 19.22 11.20 8.80 17.76 6.41 4.03 15.74 2.24 8.80 24 94.20 4-0-5 1.44
23 B SHOTTER (33) 9.19 10.00 6.72 7.37 15.26 4.03 17.22 10.00 12.29 10 92.08 3-2-4 1.44
24 BUGEIA (15) 15.00 11.94 0.66 13.59 8.06 8.06 14.46 10.41 9.59 -6 91.77 4-2-3 1.80
25 C SHERRELL (54) 1.03 14.18 5.00 6.11 14.74 10.81 8.80 17.22 12.96 -4 90.85 5-0-4 1.80
26 MORGAN (12) 0.78 15.74 18.83 2.97 6.41 20.00 5.54 10.00 10.41 15 90.68 3-2-4 1.44
27 MILLAR MAGIC (9) 17.22 4.50 5.54 6.41 7.37 19.46 18.97 4.03 5.00 20 88.50 3-0-6 1.08
28 MALES (10) 11.94 2.07 16.83 19.58 2.24 11.20 1.31 5.00 18.25 -3 88.42 5-0-4 1.80
29 RADKE (17) 4.03 0.42 11.94 12.29 6.41 16.42 18.25 15.00 3.58 -13 88.34 5-0-4 1.80
30 OLSEN (7) 20.00 0.78 1.60 15.74 9.59 15.74 1.03 4.26 19.22 -5 87.96 4-1-4 1.62
31 SNOOK (29) 4.74 19.58 2.41 12.63 12.63 4.26 12.63 5.26 13.59 -3 87.73 5-0-4 1.80
32 B THOMPSON (41) 18.40 8.06 6.41 14.46 6.11 8.80 2.78 14.74 7.71 -1 87.47 3-0-6 1.08
33 B LENNOX (46) 2.59 3.37 5.26 13.28 13.59 17.76 17.41 5.26 7.04 -11 85.56 4-0-5 1.44
34 MICHAEL (14) 1.60 16.63 13.89 3.37 15.74 15.97 4.26 9.59 4.50 -20 85.55 4-1-4 1.62
35 B SHARDLOW (34) 0.00 8.80 8.42 14.74 13.59 0.00 8.42 15.26 15.74 -45 84.97 4-0-5 1.44
36 B FAWCETT (42) 5.00 4.26 13.59 4.26 12.96 15.74 2.59 14.18 11.58 -25 84.16 5-0-4 1.80
37 C WILSON (52) 7.71 5.82 3.17 5.26 6.72 17.59 16.20 9.19 11.58 -15 83.24 3-0-6 1.08
38 BONNICK (28) 0.54 8.06 11.58 13.89 12.63 14.74 16.83 3.17 1.60 -41 83.04 5-0-4 1.80
39 B DARIA WILLIAMS (32) 14.18 8.06 14.46 13.28 5.82 3.80 3.17 10.81 8.42 -28 82.00 4-0-5 1.44
40 C RAMSDEN (51) 1.60 5.82 12.96 5.82 4.03 15.00 11.58 18.55 6.41 -25 81.77 4-0-5 1.44
41 B COOPER (37) 8.06 3.37 13.59 0.00 5.26 15.00 3.80 14.46 17.22 -46 80.76 4-0-5 1.44
42 MORRIS (24) 18.40 12.29 5.00 8.06 0.90 9.19 7.37 10.41 8.42 -31 80.04 2-1-6 0.90
43 B JEFFRIES (36) 2.78 3.58 14.74 14.18 4.26 4.26 17.03 2.78 12.29 -51 75.90 4-0-5 1.44
44 B MUNRO (44) 15.97 0.66 1.17 18.25 10.41 9.59 5.54 9.59 1.75 -69 72.93 2-3-4 1.26
45 CLARK (25) 12.29 7.37 4.03 8.42 4.74 11.94 1.75 18.09 4.26 -54 72.89 3-0-6 1.08
46 B SCHMIDT (43) 8.80 1.45 6.41 7.71 6.41 5.00 13.59 15.50 7.71 -56 72.58 2-0-7 0.72
47 B BARRY WILLIAMS (45) 10.81 15.00 6.41 2.07 3.37 2.24 1.91 10.81 19.10 -63 71.72 4-0-5 1.44
48 C CALDWELL (48) 0.66 4.26 8.06 11.58 15.97 0.54 18.09 5.82 0.78 -99 65.76 3-0-6 1.08
49 OWENS (18) 9.19 18.55 0.10 0.42 7.04 3.58 4.50 5.54 16.42 -92 65.34 2-0-7 0.72
50 B BRAKE (35) 0.31 11.94 6.41 1.75 8.80 5.00 15.50 1.91 11.94 -104 63.56 3-0-6 1.08
51 C CUMMING (53) 6.11 14.18 15.50 6.72 3.80 10.41 1.03 1.45 2.78 -104 61.98 2-1-6 0.90
52 C RAU (49) 3.80 16.20 4.50 20.00 3.80 4.26 2.78 4.74 0.90 -85 60.98 2-0-7 0.72
53 C NAKAMURA (50) 3.37 3.80 7.04 8.42 13.28 8.06 2.97 4.50 8.06 -96 59.50 1-0-8 0.36
54 C LOVE (47) 0.00 11.20 0.00 6.72 11.20 2.41 6.41 9.19 3.58 -173 50.71 2-0-7 0.72

Click a team for all its matches, or a match result to see that match.